Colour name | Transparent Silver |
Product type | Notebook |
Product colour | Silver |
Form factor | Clamshell |
Housing material | Plastic |
Market positioning | Home |
Country of origin | China |
Display |
Display diagonal | 16 |
Display resolution | 1920 x 1200 |
Touchscreen | No |
HD type | WUXGA |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 300 |
RGB colour space | NTSC |
Colour gamut | 45 |
Maximum refresh rate | 60 |
Processor |
Processor manufacturer | AMD |
Processor generation | AMD Ryzen 5 5th Gen |
Processor model | 5600H |
Processor family | AMD Ryzen 5 |
Processor frequency | 3.3 |
Processor boost frequency | 4.2 |
Processor cores | 6 |
Processor cache | 16 |
Memory |
Internal memory | 16 |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 |
Storage |
Total storage capacity | 512 |
Storage media | SSD |
Total SSDs capacity | 512 |
Number of SSDs installed | 1 |
SSD capacity | 512 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | AMD Radeon Graphics |
Audio |
Audio system | SonicMaster |
Built-in microphone | Yes |
Camera |
Front camera | Yes |
Front camera HD type | HD |
Network |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
Keyboard |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system installed | Windows 11 Home |
Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 50 |
Power |
AC adapter power | 90 |
AC adapter frequency | 50 - 60 |
AC adapter input voltage | 100 - 240 |
AC adapter output current | 4.74 |
AC adapter output voltage | 19 |
Security |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Weight & dimensions |
Width | 358.4 |
Depth | 247.7 |
Height | 19.9 |
Weight | 1880 |
Packaging data |
Package width | 65 |
Package depth | 488 |
Package height | 310 |
Package weight | 3760 |