Foldable - Wireless/wired - 3.5mm/USB/USB-C/Bluetooth 5.0 - 10 meter coverage - Noise reduction - Microphone - 30 hours of music - Carrying case
High resolution headphones with leading noise cancellation technology, adaptive sound control function and talk-to-talk mode. In addition it is equipped with a series of intelligent functions so that you can enjoy an unparalleled listening experience.
Comfort
Sophistication and comfort in the same device. Its soft foam pads relieve pressure by distributing it evenly by adjusting the contact surface.
Technical specifications Sony WH-1000XM4 Blue - Wireless Headphones | |
Performance | |
Product type | Headphones |
Wearing style | Head-band |
Recommended usage | Calls/Music |
Headset type | Binaural |
Product colour | Blue |
Volume control | Touch |
Control type | Touch |
Foldable | Y |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
3.5 mm connector | Y |
USB connectivity | Y |
USB connector | USB Type-C |
Bluetooth | Y |
Bluetooth profiles | A2DP,AVRCP,HFP,HSP |
Bluetooth version | 5.0 |
Frequency band | 2.4 GHz |
Wireless range | 10 m |
Connector contacts plating | Gold |
Headphones | |
Ear coupling | Circumaural |
Acoustic system | Closed |
Headphone frequency | 4 - 40000 Hz |
Headphone sensitivity | 105 dB |
Magnet type | Neodymium |
Driver unit | 4 cm |
Noise reduction | Y |
Noise reduction type | Active |
Diaphragm material | Liquid Crystal Polymer (LCP) |
Microphone | |
Microphone type | Built-in |
Noise-canceling | Y |
Battery | |
Battery operated | Y |
Continuous audio playback time | 30 h |
Talk time | 24 h |
Battery charge indicator | Y |
Battery recharge time | 3 h |
Standby time | 200 h |
Packaging content | |
Audio adapters included | Flight |
Carrying case | Y |
Cables included | Audio (3.5mm), USB Type-C |
Quantity | 1 |
EAN | 4548736132535 |